Autocard SC7
Be smarter.
Autocard SC7 is the next generation of Autocard which creates a value increase in the fibre preparation chain. With its focus on automation, digitization and ergonomics, Autocard SC7 assists spinning mill operators to obtain more production, higher quality, with less labor.
The right combination of blow room and carding machinery ensures excellent fibre utilisation and sliver quality, thus increasing the efficiency of the spinning process and improving the quality of the yarn.
Autocard SC7 is the next generation of Autocard which creates a value increase in the fibre preparation chain. With its focus on automation, digitization and ergonomics, Autocard SC7 assists spinning mill operators to obtain more production, higher quality, with less labor.
The right combination of blow room and carding machinery ensures excellent fibre utilisation and sliver quality, thus increasing the efficiency of the spinning process and improving the quality of the yarn.
- Up to 18% more productivity
- Up to 4.2 m2 carding area
- Space saving and less energy cost
- Less maintenance cost in production
- Reduced workload
Highlights
More sustainable
- Larger carding area for increased productivity
- Integrated chute feeder for longer cleaning intervals
More automation features
- Automatic adjustment of revolving flats gauge
- Pneumatic assisted piecing up
More digital
- Droppings detection and automatic setting for maximum fibre utilization
| Model | JSC 230 | JSC 328 | Autocard SC 6 | Autocard SC 7 | Autocard SC 8 | Autocard SC 8s |
| Model Positioning | Economical | Mature High‑output | Standard Efficiency | Wide‑width Intelligent | Premium High‑output | Premium Quality |
| Effective Working Width | 1020mm | 1280mm | 1380mm | 1380mm | 1380mm | 1120mm |
| Cylinder Diameter | 1290mm | 1290mm | 1290mm | 1290mm | 1460mm | 1460mm |
| Licker‑in Diameter | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm |
| Doffer Diameter | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm |
| Beater Diameter | 250mm | 250mm | 250mm | 250mm | 300mm | 300mm |
| Number of Flats / Working Flats | 84/30 | 84/30 | 92/34 | 92/34 | 112/42 | 112/42 |
| Front / Back Fixed Flats | 12/12 | 12/12 | 12/12 | 12/12 | 12/16 | 12/16 |
| Applicable Fiber Types | Pure cotton, machine‑picked cotton, regenerated cotton, polyester, viscose, blended fibers | |||||
| Applicable Fiber Length | 10‑76mm | 10‑76mm | 10‑76mm | 10‑76mm | 10‑76mm | 10‑76mm |
| Maximum Capacity | 120kg/h | 150kg/h | 180kg/h | 180kg/h | 250kg/h | 180kg/h |
| Three licker‑in Assembly | ○ | ○ | ○ | ○ | ○ | ○ |
| Front Brush Assembly | ○ | ○ | ○ | ○ | ○ | ○ |
| Suction System (Individual Suction for Large Brush) | ○ | ○ | ○ | ○ | ○ | ○ |
| Suction System (Individual Suction for Licker‑in) | − | ○ | ○ | ○ | ○ | ○ |
| Suction System (Bottom Suction) | − | ○ | − | − | ○ | ○ |
| Independent Variable‑frequency for Each Drafting Unit | ○ | ○ | ● | ● | ● | ● |
| Long‑short Segment Auto‑levelling | ● | ● | ● | ● | ● | ● |
| Automatic Flat Setting Adjustment | − | − | ○ | ● | ● | ● |
| Licker‑in Waste Detection & Automatic Adjustment | − | − | ○ | ○ | ○ | ○ |
| Cylinder Metal Protection | ○ | ● | ● | ● | ● | ● |
| Integrated Feed Box | − | − | − | ● | ● | ● |
| Senses Mill | ○ | ○ | ○ | ○ | ○ | ○ |
| Auxiliary Doffing | ● | ● | ● | ● | ● | ● |
| Non‑stop sliver can change | ● | ● | ● | ● | ● | ● |
| PDS Drafting System for Coiler | Not Supported | Not Supported | Not Supported | Not Supported | ○ | ○ |
| Power | 14.89kW | 15.42kW | 22.39kW | 22.39kW | 30.77kW | 21.77kW |
| Air Consumption | 400NL/h | 400NL/h | 400NL/h | 400NL/h | 400NL/h | 400NL/h |
| Machine Weight | 6500kg | 7000kg | 7300kg | 7300kg | 7500kg | 6900kg |
| Notes : ● Basic equipment ○ Optional − Not available | ||||||
Downloads
Find out more about our products. Here we provide you with all the relevant documents for download in PDF format.
Brochure_Autocard SC7_EN
3.86 MB
Senses
Sie können Ihre Saurer-Maschinen jetzt mit einem einzigen Programm verwalten. Senses bündelt und analysiert Produktions-, Qualitäts- und Leistungsdaten. Sicher und von überall.
Starke, zuverlässige Life-Cycle-Partnerschaft.
Einzigartige intelligente Lösungen zur Erhöhung des Kundennutzens.
Bemerkenswerte Performance und Nachhaltigkeit auf Maschinenlebenszeit.
We keep you competitive.